NHL-tilastot paivitetty TO 18.12.2025 klo 16:45



Anaheim Ducks

Defensemen
Tm Pos GP AHF PlOff G A P PIM +/- PPG SHG Shots Sh% TOI/GP FO/GP FO% Teho S-Teho SH
Jones, Seth FLA D 33 19 2/5 5 14 19 10 0 4 0 57 8.8 23:47 0 0 10.4 29.3 21
Dunn, Vince SEA D 31 18 2/5 5 14 19 28 -12 1 0 76 6.6 22:52 0 0 11.6 32.4 35
Dobson, Noah MTL D 33 19 2/5 4 14 18 16 -1 0 0 59 6.8 22:32 0 0 8.8 30.9 23
Drysdale, Jamie PHI D 32 19 2/5 3 11 14 18 2 0 0 34 8.8 21:49 0 0 7 25.8 11
Hutton, Ben VEG D 25 15 1/3 4 5 9 9 2 0 0 40 10 14:17 0 0 18.4 23 36
Petrovic, Alexander DAL D 32 19 2/5 2 7 9 45 5 0 0 39 5.1 16:15 0 0 6.3 22.1 21
Carrier, Alexandre MTL D 33 19 2/5 1 8 9 16 -13 0 0 23 4.3 19:04 0 0 2.6 20.9 6
Hague, Nicolas NSH D 25 15 1/3 1 6 7 23 -10 0 0 17 5.9 19:48 0 0 3.3 19.9 6
Evans, Ryker SEA D 17 10 1/5 2 4 6 8 0 0 0 15 13.3 17:21 0 0 11.1 22.2 12
Juulsen, Noah PHI D 27 16 1/3 1 4 5 8 3 0 0 17 5.9 13:35 0 0 4.5 17.9 11
Johansson, Albert DET D 35 20 2/5 0 3 3 4 -15 0 0 22 0 15:44 0 0 0 8.9 8
Soderstrom, Victor BOS D 5 0 0 0 1 1 0 4 0 0 5 0 14:11 0 0 0 23.1 20
Gustafsson, Erik DET D 1 0 0 0 0 0 0 -1 0 0 2 0 17:23 0 0 0 0 38
Total 329 189 28 91 119

Forwards
Tm Pos GP AHF PlO G A P PIM +/- PPG SHG Shots Sh% TOI/GP FO/GP FO% Teho S-Teho SH
Kadri, Nazem CGY C 34 20 2/5 7 22 29 18 -10 1 0 108 6.5 19:51 13 49.2 17 53.5 57
Guenther, Dylan UTA RW 36 21 2/5 16 12 28 8 -2 4 0 114 14 17:12 0.9 42.4 42.4 31.8 64
Jarvis, Seth CAR C 33 19 2/5 19 8 27 6 1 1 2 106 17.9 19:01 1.5 38.8 49.7 20.9 58
Forsberg, Filip NSH C 33 19 2/5 15 11 26 18 -1 1 0 105 14.3 18:40 0.5 35.3 39.9 29.3 61
Hertl, Tomas VEG C 32 19 2/5 13 10 23 8 -5 6 0 86 15.1 17:52 15.8 59.4 37.3 28.7 53
Toffoli, Tyler SJS C 34 20 2/5 10 13 23 2 3 2 0 75 13.3 15:42 0.2 28.6 30.7 39.9 49
Hall, Taylor CAR LW 33 19 2/5 7 10 17 14 6 2 0 54 13 13:57 0.9 40 24.9 35.6 41
Quinn, Jack BUF RW 32 19 2/5 6 11 17 10 -7 2 0 59 10.2 16:21 0.3 20 18.8 34.5 37
Monahan, Sean CBJ C 33 19 2/5 5 12 17 8 -3 1 0 61 8.2 18:31 18.5 53.6 13.4 32.2 32
Rodrigues, Evan FLA C 33 19 2/5 8 8 16 16 0 0 0 72 11.1 16:57 11 45.9 23.5 23.5 45
Mittelstadt, Casey BOS C 24 14 1/3 8 6 14 2 -1 1 0 25 32 14:56 4.5 55.6 36.6 27.5 21
Foerster, Tyson PHI RW 21 12 1/4 10 3 13 18 7 3 0 41 24.4 17:27 0.1 50 44.8 13.4 36
Wood, Miles CBJ LW 27 16 1/3 8 4 12 14 -5 0 0 44 18.2 13:33 0.2 16.7 35.9 17.9 41
McBain, Jack UTA C 36 21 2/5 4 6 10 32 0 0 0 46 8.7 13:55 10.3 50.8 13.1 19.6 30
Bourque, Mavrik DAL C 34 20 2/5 4 6 10 4 -8 0 0 52 7.7 13:45 2.5 46.5 14 21 38
Appleton, Mason DET C 26 15 1/3 3 6 9 22 -2 0 0 28 10.7 13:34 0.3 28.6 13.9 27.9 24
Robinson, Eric CAR LW 27 16 1/3 6 2 8 2 6 0 0 33 18.2 11:24 0.3 0 32 10.7 35
Hayton, Barrett UTA C 31 18 2/5 4 3 7 24 -2 2 0 52 7.7 15:24 11.5 47.2 13.7 10.3 35
Paul, Nick TBL LW 14 8 1/6 3 4 7 2 -2 0 0 24 12.5 15:26 12.1 52.7 22.8 30.4 36
Koepke, Cole WPG LW 24 14 1/3 2 4 6 12 -1 0 0 29 6.9 10:26 0 0 13.1 26.2 39
Duchene, Matt DAL C 9 0 0 2 2 4 2 -3 1 0 8 25 14:52 5.6 52 24.5 24.5 16
Philp, Noah EDM F 15 9 1/6 2 1 3 4 -7 0 0 12 16.7 10:02 6.8 56.9 21.8 10.9 23
Harkins, Jansen ANA C 15 9 1/6 2 0 2 6 -3 0 0 9 22.2 9:09 6.7 48.5 23.9 0 18
Hathaway, Garnet PHI RW 32 19 2/5 0 0 0 25 -8 0 0 15 0 10:17 0.2 83.3 0 0 10
Total 668 385 164 164 328

Goalies
Tm GP AHF PlOff W L OTL SA GA GAA Sv% SO PIM TOI IRSV%
Oettinger, Jake DAL 22 13 1/4 14 6 2 600 56 2.54 0.907 2 0 1322:25 54.07
Gibson, John DET 19 11 1/4 10 7 1 510 56 3.07 0.890 2 2 1094:32 45.97
Total 41 24



Boston Bruins

Defensemen
Tm Pos GP AHF PlOff G A P PIM +/- PPG SHG Shots Sh% TOI/GP FO/GP FO% Teho S-Teho SH
Hughes, Quinn 2TM D 28 16 1/3 3 22 25 12 -8 2 0 79 3.8 27:29 0 0 6.4 46.9 32
Faulk, Justin STL D 35 20 2/5 8 10 18 18 -4 2 0 63 12.7 22:39 0 0 16.5 20.7 24
Sanheim, Travis PHI D 32 19 2/5 2 12 14 10 4 0 0 42 4.8 25:21 0 0 4 24.3 12
Walman, Jake EDM D 17 10 1/5 3 7 10 8 -3 1 1 23 13 20:07 0 0 14.4 33.6 18
Brodin, Jonas MIN D 30 18 1/3 3 6 9 6 11 0 0 28 10.7 22:05 0 0 7.4 14.9 8
Reilly, Mike CAR D 21 12 1/4 1 4 5 8 9 0 1 36 2.8 16:26 0 0 4.8 19 33
Mukhamadullin, Shakir SJS D 16 9 1/5 1 4 5 6 4 0 0 12 8.3 16:31 0 0 6.2 24.8 10
Mikkola, Niko FLA D 33 19 2/5 0 5 5 35 9 0 0 37 0 19:58 0 0 0 12.4 15
Leddy, Nick SJS D 14 8 1/6 0 3 3 6 -7 0 0 6 0 17:21 0 0 0 20.3 2
Kesselring, Michael BUF D 9 0 0 0 0 0 2 -3 0 0 10 0 15:37 0 0 0 0 21
Total 235 131 21 73 94

Forwards
Tm Pos GP AHF PlO G A P PIM +/- PPG SHG Shots Sh% TOI/GP FO/GP FO% Teho S-Teho SH
Kaprizov, Kirill MIN LW 34 20 2/5 21 17 38 10 1 8 0 113 18.6 22:17 0.1 0 45.5 36.8 51
Tuch, Alex BUF RW 31 18 2/5 11 17 28 37 2 2 1 77 14.3 18:28 0.8 42.3 31.5 48.7 45
Wennberg, Alexander SJS C 34 20 2/5 7 15 22 8 -7 3 0 42 16.7 20:36 16.1 45.7 16.4 35.1 16
Eberle, Jordan SEA RW 31 18 2/5 10 10 20 10 1 2 0 79 12.7 19:34 0.6 40 27 27 44
Svechnikov, Andrei CAR RW 33 19 2/5 7 13 20 18 -2 4 0 92 7.6 16:41 0.2 50 20.9 38.7 60
Stamkos, Steven NSH C 33 19 2/5 12 5 17 22 -9 2 0 77 15.6 17:22 6.4 56.7 34.3 14.3 45
McMichael, Connor WSH C 33 19 2/5 5 12 17 8 3 1 0 65 7.7 16:35 11.2 41.5 15 36 40
Farabee, Joel CGY LW 34 20 2/5 8 8 16 9 -5 1 2 65 12.3 17:10 0.8 44.4 22.5 22.5 35
Greer, A.J. FLA LW 33 19 2/5 6 7 13 49 6 0 0 38 15.8 11:13 0.2 25 26.6 31 32
Holmstrom, Simon NYI RW 33 19 2/5 6 7 13 10 -4 0 1 31 19.4 15:46 0.3 20 18.9 22.1 16
Kuraly, Sean BOS C 34 20 2/5 3 7 10 22 2 0 0 47 6.4 14:16 10.6 46.8 10.1 23.7 30
Karlsson, William VEG C 14 8 1/6 4 3 7 4 -1 1 1 30 13.3 15:09 11.3 57.6 30.9 23.2 47
Dowd, Nic WSH C 25 15 1/3 2 4 6 25 1 0 0 30 6.7 15:09 13.1 49.1 8.7 17.3 23
Kartye, Tye SEA F 29 17 1/3 2 4 6 9 -5 0 0 19 10.5 11:04 0.2 14.3 10.2 20.4 15
Malenstyn, Beck BUF LW 31 18 2/5 3 2 5 18 -6 0 0 34 8.8 11:23 0.1 0 13.9 9.3 31
Reinhardt, Cole VEG LW 24 14 1/3 1 3 4 8 -2 0 0 14 7.1 9:27 0.2 33.3 7.2 21.7 17
Erne, Adam DAL LW 14 8 1/6 2 1 3 2 1 0 0 11 18.2 9:37 0.4 40 24.4 12.2 26
Reaves, Ryan SJS RW 28 16 1/3 2 0 2 19 -8 0 0 16 12.5 7:45 0.1 0 15.1 0 23
Total 528 307 112 135 247

Goalies
Tm GP AHF PlOff W L OTL SA GA GAA Sv% SO PIM TOI IRSV%
Hildeby, Dennis TOR 11 6 1/7 2 3 3 299 24 2.72 0.920 1 0 529:59 60.50
Greaves, Jet CBJ 21 12 1/4 8 8 5 610 58 2.76 0.905 0 0 1262:10 53.21
Korpisalo, Joonas BOS 13 8 1/6 6 6 0 367 41 3.35 0.888 0 0 734:14 45.02
Talbot, Cam DET 18 11 1/5 9 6 2 444 52 3.07 0.883 0 0 1015:15 42.37
Total 63 37



Buffalo Sabres

Defensemen
Tm Pos GP AHF PlOff G A P PIM +/- PPG SHG Shots Sh% TOI/GP FO/GP FO% Teho S-Teho SH
Sanderson, Jake OTT D 32 19 2/5 7 19 26 2 1 2 0 72 9.7 25:21 0 0 14.2 38.4 27
Raddysh, Darren TBL D 27 16 1/3 7 17 24 15 4 3 0 60 11.7 20:43 0 0 20.5 49.8 35
Hronek, Filip VAN D 33 19 2/5 2 15 17 10 4 1 0 45 4.4 24:23 0 0 4.1 30.6 14
Lohrei, Mason BOS D 29 17 1/3 2 11 13 6 3 1 0 21 9.5 16:58 0 0 6.7 36.7 9
Ekblad, Aaron FLA D 32 19 2/5 1 10 11 20 -7 1 0 47 2.1 22:26 0 0 2.3 22.8 18
Jokiharju, Henri BOS D 25 15 1/3 0 6 6 10 -5 0 0 22 0 17:23 0 0 0 22.6 12
DeSimone, Nick UTA D 11 6 1/7 2 1 3 0 1 0 0 14 14.3 16:05 0 0 18.5 9.3 23
Kolyachonok, Vladislav DAL D 11 6 1/7 1 2 3 4 3 0 0 10 10 12:37 0 0 11.8 23.6 21
Dumba, Mathew PIT D 11 6 1/7 1 2 3 11 -5 0 0 7 14.3 14:56 0 0 10 20 9
Siegenthaler, Jonas NJD D 34 20 2/5 0 2 2 29 -4 0 0 31 0 19:41 0 0 0 4.9 10
Kiersted, Matt MIN D 2 0 0 0 1 1 0 0 0 0 4 0 14:20 0 0 0 57.2 47
Ristolainen, Rasmus PHI D 1 0 0 0 0 0 0 2 0 0 1 0 19:18 0 0 0 0 12
Thrun, Henry TOR D 3 0 0 0 0 0 0 0 0 0 3 0 14:40 0 0 0 0 20
Kulikov, Dmitry FLA D 2 0 0 0 0 0 0 -1 0 0 1 0 10:47 0 0 0 0 11
Clifton, Connor PIT D 14 8 1/6 0 0 0 10 -3 0 0 11 0 16:02 0 0 0 0 11
Total 267 151 23 86 109

Forwards
Tm Pos GP AHF PlO G A P PIM +/- PPG SHG Shots Sh% TOI/GP FO/GP FO% Teho S-Teho SH
Celebrini, Macklin SJS F 34 20 2/5 18 33 51 28 13 4 0 102 17.6 20:26 15.4 47.9 42.5 77.9 50
Bedard, Connor CHI C 31 18 2/5 19 25 44 30 8 5 0 103 18.4 21:03 10.2 47 47.8 62.8 53
Rantanen, Mikko DAL RW 33 19 2/5 14 30 44 67 -3 4 0 86 16.3 20:13 1.4 48.9 34.4 73.7 42
Fiala, Kevin LAK LW 33 19 2/5 12 11 23 18 -7 3 0 100 12 19:04 0.3 27.3 31.3 28.7 54
Meier, Timo NJD RW 30 18 1/3 11 12 23 10 -4 5 0 93 11.8 18:56 1.5 47.7 31.8 34.6 59
Strome, Dylan WSH C 31 18 2/5 6 17 23 16 15 0 0 51 11.8 18:01 16.6 56 17.6 49.9 27
Voronkov, Dmitri CBJ LW 33 19 2/5 12 10 22 42 1 5 0 63 19 16:08 0.6 20 37 30.8 38
Podkolzin, Vasily EDM RW 34 20 2/5 9 7 16 11 13 0 0 55 16.4 15:21 0.9 27.6 28.3 22 34
Brink, Bobby PHI RW 32 19 2/5 9 6 15 16 -3 2 0 61 14.8 15:42 1 31.2 29.4 19.6 41
Armia, Joel LAK RW 33 19 2/5 8 7 15 20 5 1 3 43 18.6 14:27 0.7 33.3 27.5 24.1 28
Kurashev, Philipp SJS C 31 18 2/5 6 9 15 8 0 0 0 49 12.2 16:02 1.6 47.1 19.8 29.7 30
Suter, Pius STL F 33 19 2/5 7 7 14 12 -3 1 0 58 12.1 16:38 9 46.6 20.9 20.9 34
Staal, Jordan CAR C 30 18 1/3 9 4 13 23 3 2 0 42 21.4 15:32 20.4 57 31.7 14.1 28
Kelly, Parker COL F 33 19 2/5 6 6 12 10 9 0 1 49 12.2 11:57 1.8 39 25 25 44
Drury, Jack COL C 33 19 2/5 5 6 11 12 8 0 0 40 12.5 14:56 12.5 56.7 16.6 20 25
Norris, Joshua BUF C 6 0 0 2 6 8 0 -5 0 0 12 16.7 16:53 11.2 52.2 32.4 97.1 40
Chinakhov, Yegor CBJ RW 27 16 1/3 3 3 6 6 -5 0 0 36 8.3 10:12 0 0 17.9 17.9 44
Noesen, Stefan NJD RW 28 16 1/3 2 3 5 29 -8 0 0 37 5.4 11:58 1 48.1 9.8 14.7 38
Tufte, Riley BOS LW 4 0 0 1 0 1 0 -1 1 0 4 25 11:40 0 0 35.1 0 27
Rempe, Matt NYR C 11 6 1/7 1 0 1 7 -1 0 0 9 11.1 9:29 0.5 40 15.7 0 27
Hoglander, Nils VAN LW 4 0 0 0 0 0 0 -1 0 0 5 0 12:51 0 0 0 0 32
Total 564 320 160 202 362

Goalies
Tm GP AHF PlOff W L OTL SA GA GAA Sv% SO PIM TOI IRSV%
Kuemper, Darcy LAK 23 13 1/4 10 6 6 588 49 2.19 0.917 2 4 1343:43 58.99
Saros, Juuse NSH 26 15 1/3 12 11 3 726 74 2.95 0.898 0 2 1504:32 49.84
Stolarz, Anthony TOR 13 8 1/6 6 5 1 353 41 3.51 0.884 0 0 701:13 42.84
Total 62 36



Calgary Flames

Defensemen
Tm Pos GP AHF PlOff G A P PIM +/- PPG SHG Shots Sh% TOI/GP FO/GP FO% Teho S-Teho SH
Theodore, Shea VEG D 31 18 2/5 4 16 20 6 5 1 0 74 5.4 24:01 0 0 8.8 35.2 30
Levshunov, Artyom CHI D 31 18 2/5 1 13 14 20 -5 0 0 38 2.6 17:12 0 0 3.1 40 20
Byram, Bowen BUF D 32 19 2/5 6 7 13 12 -10 1 0 43 14 21:27 0 0 14.3 16.7 17
Mateychuk, Denton CBJ D 32 19 2/5 6 6 12 2 -2 1 0 36 16.7 19:54 0 0 15.5 15.5 15
Broberg, Philip STL D 35 20 2/5 2 10 12 4 -4 0 0 49 4.1 23:21 0 0 4 20.1 15
Stastney, Spencer 2TM D 33 19 2/5 1 8 9 10 -3 0 0 35 2.9 14:55 0 0 3.3 26.7 21
Borgen, William NYR D 28 16 1/3 2 2 4 16 4 0 0 27 7.4 18:32 0 0 6.3 6.3 13
Harris, Jordan BOS D 5 0 0 1 1 2 0 0 0 0 9 11.1 15:38 0 0 21 21 38
Miromanov, Daniil CGY D 1 0 0 0 0 0 0 0 0 0 0 0 17:49 0 0 0 0 -8
Fleury, Haydn WPG D 15 9 1/6 0 0 0 6 -5 0 0 11 0 14:52 0 0 0 0 12
Total 243 138 23 63 86

Forwards
Tm Pos GP AHF PlO G A P PIM +/- PPG SHG Shots Sh% TOI/GP FO/GP FO% Teho S-Teho SH
Nylander, William TOR C 28 16 1/3 11 25 36 12 5 2 0 58 19 19:46 1.5 36.6 32.6 74.1 34
Guentzel, Jake TBL C 33 19 2/5 15 18 33 13 6 4 1 88 17 20:37 4.4 49.3 36.2 43.4 44
Lindholm, Elias BOS C 24 14 1/3 5 16 21 14 2 4 0 34 14.7 16:51 16 54.2 20.3 64.9 26
Protas, Aliaksei WSH C 33 19 2/5 10 10 20 8 20 0 0 69 14.5 18:19 0.7 37.5 27.1 27.1 37
Crouse, Lawson UTA LW 36 21 2/5 8 6 14 10 2 0 1 56 14.3 15:35 1.1 41 23.4 17.5 32
Marchment, Mason SEA F 28 16 1/3 4 9 13 26 -3 0 0 46 8.7 16:57 1.1 32.3 13.8 31.1 32
Benn, Jamie DAL LW 15 9 1/6 4 5 9 13 4 0 0 19 21.1 13:16 3 51.1 33 41.2 30
Henrique, Adam EDM C 34 20 2/5 2 7 9 10 -9 0 0 53 3.8 14:23 9.9 55.8 6.7 23.5 35
Strome, Ryan ANA C 16 9 1/5 2 4 6 10 2 1 0 21 9.5 11:59 8.9 44.1 17.1 34.2 38
Nyquist, Gustav WPG RW 24 14 1/3 0 6 6 4 -1 0 0 32 0 12:36 0.6 40 0 32.5 35
Bjugstad, Nick STL C 25 15 1/3 4 1 5 12 -4 0 0 39 10.3 11:27 5.7 52.1 22.9 5.7 47
Jost, Tyson NSH C 23 13 1/4 2 3 5 10 -6 0 0 23 8.7 12:09 1.5 45.7 11.7 17.6 24
Kozak, Tyson BUF C 23 13 1/4 2 2 4 2 -3 0 0 18 11.1 12:16 10.5 48.5 11.6 11.6 17
Abols, Rodrigo PHI C 27 16 1/3 1 1 2 11 -5 0 0 24 4.2 10:14 7 52.1 5.9 5.9 26
Tomasino, Philip PIT C 9 0 0 0 1 1 0 -2 0 0 9 0 12:10 0.4 50 0 15 24
Beck, Owen MTL C 6 0 0 0 0 0 2 1 0 0 6 0 8:27 5.8 68.6 0 0 40
Dubois, Pierre-Luc WSH C 6 0 0 0 0 0 2 0 0 0 9 0 15:32 13 42.3 0 0 31
Viel, Jeffrey BOS F 9 0 0 0 0 0 28 -1 0 0 11 0 9:45 0.2 50 0 0 45
Total 399 214 70 114 184

Goalies
Tm GP AHF PlOff W L OTL SA GA GAA Sv% SO PIM TOI IRSV%
DeSmith, Casey DAL 12 7 1/7 8 1 3 339 26 2.13 0.923 1 0 731:27 62.26
Woll, Joseph TOR 9 5 1/9 5 3 1 260 20 2.39 0.923 0 0 503:05 62.15
Nedeljkovic, Alex SJS 15 9 1/6 5 6 2 427 42 2.94 0.902 0 2 857:54 51.60
Total 36 21



Carolina Hurricanes

Defensemen
Tm Pos GP AHF PlOff G A P PIM +/- PPG SHG Shots Sh% TOI/GP FO/GP FO% Teho S-Teho SH
Burns, Brent COL D 33 19 2/5 4 14 18 16 19 0 0 68 5.9 19:37 0 0 10.1 35.5 34
Matheson, Mike MTL D 32 19 2/5 4 12 16 18 7 0 0 39 10.3 24:54 0 0 8.2 24.7 11
Doughty, Drew LAK D 26 15 1/3 2 8 10 10 9 0 0 36 5.6 22:33 0 0 5.6 22.4 16
Severson, Damon CBJ D 33 19 2/5 2 7 9 16 2 1 0 36 5.6 19:44 0 0 5 17.6 14
Capobianco, Kyle DAL D 18 11 1/5 1 3 4 4 0 0 0 11 9.1 12:19 0 0 7.4 22.2 12
Pesce, Brett NJD D 10 6 1/8 0 3 3 2 3 0 0 11 0 20:05 0 0 0 24.5 13
Guhle, Kaiden MTL D 5 0 0 1 1 2 7 1 0 0 7 14.3 19:14 0 0 17.1 17.1 20
Boqvist, Adam NYI D 11 6 1/7 0 1 1 2 0 0 0 4 0 12:41 0 0 0 11.8 4
Forbort, Derek VAN D 2 0 0 0 0 0 2 0 0 0 1 0 13:56 0 0 0 0 7
Del Mastro, Ethan CHI D 2 0 0 0 0 0 0 -1 0 0 3 0 16:21 0 0 0 0 28
Solovyov, Ilya COL D 9 0 0 0 0 0 4 -4 0 0 9 0 11:33 0 0 0 0 27
Total 181 95 14 49 63

Forwards
Tm Pos GP AHF PlO G A P PIM +/- PPG SHG Shots Sh% TOI/GP FO/GP FO% Teho S-Teho SH
Necas, Martin COL C 33 19 2/5 14 31 45 22 32 3 0 70 20 20:53 0.5 50 33.3 73.8 33
Zegras, Trevor PHI C 32 19 2/5 14 19 33 26 4 4 0 77 18.2 18:32 3.5 42 38.7 52.5 44
Stone, Mark VEG RW 16 9 1/5 6 19 25 0 6 3 0 44 13.6 19:16 0.2 33.3 31.9 101.1 48
Dorofeyev, Pavel VEG LW 32 19 2/5 14 8 22 10 -7 9 0 87 16.1 17:33 0 0 40.9 23.4 54
Mercer, Dawson NJD C 34 20 2/5 10 12 22 10 8 3 2 68 14.7 18:55 5.3 40.9 25.5 30.6 35
Blake, Jackson CAR RW 33 19 2/5 9 12 21 24 3 0 0 74 12.2 16:59 0.1 0 26.3 35.1 46
Pinto, Shane OTT C 27 16 1/3 12 6 18 16 4 1 0 65 18.5 18:58 11.1 53.8 38.4 19.2 44
Cirelli, Anthony TBL C 29 17 1/3 9 9 18 8 15 2 0 55 16.4 18:14 15.3 47.7 27.9 27.9 33
Novak, Thomas PIT C 32 19 2/5 6 11 17 6 -1 2 0 47 12.8 13:19 2.2 36.6 23.1 42.3 36
Tarasenko, Vladimir MIN RW 27 16 1/3 5 11 16 0 -2 1 0 51 9.8 15:27 0.3 55.6 19.7 43.2 41
DeBrusk, Jake VAN LW 33 19 2/5 9 6 15 4 -9 8 0 93 9.7 17:50 0.6 50 25.1 16.7 56
Cousins, Nick OTT C 31 18 2/5 5 3 8 31 2 0 0 23 21.7 10:20 0.6 38.9 25.6 15.4 21
Palat, Ondrej NJD LW 34 20 2/5 2 5 7 8 2 0 0 42 4.8 13:09 0.3 33.3 7.3 18.3 29
Foegele, Warren LAK LW 25 15 1/3 5 1 6 14 3 0 0 36 13.9 13:53 0.6 31.2 23.6 4.7 35
Eller, Lars OTT C 28 16 1/3 2 4 6 6 -6 0 1 24 8.3 12:59 9.3 60.5 9 18 20
Slaggert, Landon CHI LW 10 6 1/8 1 0 1 12 0 0 0 5 20 9:04 0 0 18.1 0 13
Ostapchuk, Zack SJS C 12 7 1/7 0 1 1 2 -2 0 0 6 0 8:58 7.9 54.7 0 15.2 16
Total 468 274 123 158 281

Goalies
Tm GP AHF PlOff W L OTL SA GA GAA Sv% SO PIM TOI IRSV%
Thompson, Logan WSH 23 13 1/4 13 7 3 606 47 2.09 0.922 1 0 1347:16 61.83
Schmid, Akira VEG 17 10 1/5 11 2 4 400 39 2.33 0.903 2 0 1006:15 52.02
Bobrovsky, Sergei FLA 23 13 1/4 14 8 1 562 63 2.80 0.888 3 2 1348:44 44.84
Total 63 36



Chicago Blackhawks

Defensemen
Tm Pos GP AHF PlOff G A P PIM +/- PPG SHG Shots Sh% TOI/GP FO/GP FO% Teho S-Teho SH
Chychrun, Jakob WSH D 33 19 2/5 12 14 26 33 23 4 0 110 10.9 23:16 0 0 25.6 29.9 48
Sergachev, Mikhail UTA D 36 21 2/5 4 19 23 22 -7 2 0 77 5.2 24:26 0 0 7.5 35.4 26
Blankenburg, Nick NSH D 23 13 1/4 4 10 14 6 -7 3 0 37 10.8 18:47 0.1 0 15.2 38 26
McCabe, Jake TOR D 32 19 2/5 3 11 14 23 14 0 0 23 13 22:01 0 0 7 25.6 4
Soucy, Carson NYR D 31 18 2/5 3 3 6 12 8 0 0 25 12 17:55 0 0 8.9 8.9 10
Hanifin, Noah VEG D 22 13 1/4 2 4 6 4 -7 0 0 57 3.5 23:11 0 0 6.4 12.9 36
Oleksiak, Jamie SEA D 29 17 1/3 2 3 5 8 2 0 0 31 6.5 16:10 0 0 7 10.5 18
Chatfield, Jalen CAR D 26 15 1/3 0 5 5 10 7 0 0 32 0 19:37 0 0 0 16.1 17
Lundkvist, Nils DAL D 7 0 0 1 2 3 2 1 0 0 4 25 15:06 0 0 15.5 31 7
Murphy, Connor CHI D 33 19 2/5 0 3 3 28 -5 0 0 28 0 15:13 0 0 0 9.8 14
Jiricek, David MIN D 15 9 1/6 0 0 0 12 0 0 0 11 0 12:29 0 0 0 0 15
Total 287 163 31 74 105

Forwards
Tm Pos GP AHF PlO G A P PIM +/- PPG SHG Shots Sh% TOI/GP FO/GP FO% Teho S-Teho SH
Draisaitl, Leon EDM C 34 20 2/5 17 30 47 10 10 8 1 89 19.1 21:58 15.6 57.3 37.3 65.9 40
Eichel, Jack VEG C 31 18 2/5 12 29 41 2 6 0 0 117 10.3 21:21 15.7 47.5 29.7 71.9 62
Marner, Mitch VEG RW 32 19 2/5 6 26 32 10 10 1 0 58 10.3 20:06 1.1 51.4 15.3 66.3 27
Garland, Conor VAN RW 27 16 1/3 7 12 19 13 -4 1 1 68 10.3 20:33 0.7 26.3 20.7 35.5 41
Boeser, Brock VAN RW 31 18 2/5 9 8 17 2 -12 1 0 72 12.5 19:06 2.3 40.3 24.9 22.2 39
Samoskevich, Mackie FLA RW 33 19 2/5 4 13 17 10 -4 2 0 73 5.5 15:02 0 0 13.2 43 49
Copp, Andrew DET C 35 20 2/5 3 13 16 14 -4 0 0 46 6.5 15:01 9.5 56.2 9.4 40.6 26
Arvidsson, Viktor BOS LW 25 15 1/3 7 7 14 6 1 1 0 65 10.8 14:15 0.4 60 32.2 32.2 64
Granlund, Mikael ANA C 16 9 1/5 4 7 11 6 0 1 0 32 12.5 17:42 12.3 49.2 23.2 40.5 38
Zetterlund, Fabian OTT W 32 19 2/5 6 4 10 6 -6 2 0 54 11.1 14:27 0.2 33.3 21.3 14.2 39
Yamamoto, Kailer UTA RW 26 15 1/3 4 5 9 8 5 0 0 20 20 11:26 1 37 22.1 27.6 19
Holmberg, Pontus TBL RW 26 15 1/3 3 5 8 12 6 0 0 32 9.4 12:47 1.4 35.1 14.8 24.7 32
Zary, Connor CGY C 32 19 2/5 4 3 7 10 -5 1 0 44 9.1 14:06 3.2 40.6 14.5 10.9 30
Goodrow, Barclay SJS RW 34 20 2/5 3 3 6 14 -8 0 0 29 10.3 11:43 0.8 35.7 12.4 12.4 22
Turcotte, Alex LAK C 32 19 2/5 2 4 6 15 -3 0 0 31 6.5 9:20 6.4 56.6 11 22 34
Fabbri, Robby STL C 4 0 0 0 2 2 6 -1 0 0 3 0 12:55 0 0 0 63.5 16
Koppanen, Joona PIT LW 10 6 1/8 0 1 1 2 -1 0 0 6 0 12:28 2.5 48 0 13.2 11
Jones, Ben MIN F 19 11 1/4 0 0 0 0 -5 0 0 15 0 8:46 5.4 57.8 0 0 30
Total 479 278 91 172 263

Goalies
Tm GP AHF PlOff W L OTL SA GA GAA Sv% SO PIM TOI IRSV%
Jarry, Tristan 2TM 16 9 1/5 11 3 1 454 43 2.77 0.905 1 0 930:40 53.39
Wolf, Dustin CGY 26 15 1/3 10 13 2 661 69 2.96 0.896 2 2 1399:22 48.63
Comrie, Eric WPG 15 9 1/6 6 8 1 395 45 3.30 0.886 0 0 817:52 43.94
Pickard, Calvin EDM 11 6 1/7 3 4 2 275 41 4.06 0.851 0 0 605:29 26.63
Total 68 39



Detroit Red Wings

Defensemen
Tm Pos GP AHF PlOff G A P PIM +/- PPG SHG Shots Sh% TOI/GP FO/GP FO% Teho S-Teho SH
Fox, Adam NYR D 27 16 1/3 3 23 26 10 4 1 0 51 5.9 23:50 0 0 7.6 58.6 24
Andersson, Rasmus CGY D 34 20 2/5 7 15 22 38 0 2 0 87 8 24:07 0 0 14 30 33
Edvinsson, Simon DET D 32 19 2/5 4 6 10 48 3 0 0 40 10 21:51 0 0 9.4 14.1 15
Pionk, Neal WPG D 29 17 1/3 2 4 6 10 1 1 0 61 3.3 22:52 0 0 4.9 9.9 29
